Net-Zero
SK Square has established a strategy to achieve carbon neutrality by 2040 and we also actively participate in social activities to respond to the climate change crisis.
Net-Zero
SK Square has established a strategy to achieve carbon neutrality by 2040 and we also actively participate in social activities to respond to the climate change crisis.
Net-Zero 2040
SK Square has set 2040, earlier than 2050, as the target year for achieving carbon neutrality, based on the RCP Scenario1) and the IPCC Special Report on Global Warming 1.5˚C2). In order to limit the global average temperature rise by 1.5℃, we will adopt direct reduction strategy through the transition to electric vehicles and indirect reduction strategy through the purchase of renewable energy, as well as actively responding to climate change by joining RE100 in the future.
1) Representative Concentration Pathways (RCP): Climate change scenarios by greenhouse gas concentrations
2) An analysis report on greenhouse gas emission pathways to limit the global average temperature rise to 1.5˚C compared to pre-industrial levels by 2100
Greenhouse Gas Reduction Target
Estimated emissions (BAU 2021) | |||
---|---|---|---|
Unit: tCO2eq | |||
Scope 1 | Scope 2 | Total | |
2023 | 98.2 | 506.0 | 604.2 |
2025 | 102.1 | 574.0 | 676.1 |
2030 | 117.0 | 741.0 | 858.0 |
2035 | 133.6 | 876.8 | 1010.4 |
2040 | 149.9 | 1001.6 | 1151.5 |
Reduction target | |||
---|---|---|---|
Unit: tCO2eq | |||
Scope 1 | Scope 2 | Total | |
2023 | 0.5 | 180.3 | 180.8 |
2025 | 5.5 | 237.6 | 243.1 |
2030 | 14.5 | 534.8 | 549.3 |
2035 | 18.0 | 838.0 | 856.0 |
2040 | 19.0 | 1132.6 | 1151.6 |
Category | Unit | 2023 | 2025 | 2030 | 2035 | 2040 | |
---|---|---|---|---|---|---|---|
Estimated emissions (BAU 2021) | Scope 1 | tCO2eq | 98.2 | 102.1 | 117.0 | 133.6 | 149.9 |
Scope 2 | tCO2eq | 506.0 | 574.0 | 741.0 | 876.8 | 1001.6 | |
Total | tCO2eq | 604.2 | 676.1 | 858.0 | 1010.4 | 1151.5 | |
Reduction target | Scope 1 | tCO2eq | 0.5 | 5.5 | 14.5 | 18.0 | 19.0 |
Scope 2 | tCO2eq | 180.3 | 237.6 | 534.8 | 838.0 | 1132.6 | |
Total | tCO2eq | 180.8 | 243.1 | 549.3 | 856.0 | 1151.6 |
Greenhouse Gas Reduction Performance
Unit: tCO2eq | |||
Scope 1 reduction through transition to EVs | Scope 2 reduction through use of renewable energy | Total | |
2021 | 0 | 0 | 0 |
2022 (2Q) |
0 | 0 | 0 |
2023 Target | 0.5 | 180.3 | 180.8 |
Category | Unit | 2021 | 2022 (Q2) | 2023 Target |
---|---|---|---|---|
Scope 1 reduction through transition to EVs | tCO2eq | 0 | 0 | 0.5 |
Scope 2 reduction through use of renewable energy | tCO2eq | 0 | 0 | 180.3 |
Total | tCO2eq | 0 | 0 | 180.8 |